MERCEDES-BENZ V CLASS 250 2020
Starting From
119,999 USD 2710 USD / month
7G Speed Tronic plus
2WD
6 passengers
Petrol
1991 CC
5 Doors
Overview
Specification
Name | MERCEDES-BENZ V Class 250 |
Body Type | MPV (Minivan) |
Price | 119,999 USD 2710 USD / month |
Transmission Type | 7G Speed Tronic plus |
Engine Size | n/a |
Displacement | 1991 cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | 7G/ Tronic Plus |
Power Train | 4x2 |
Max Output (HP) | 211 |
Max Torque (nm) | 440/ 1,350 - 2,400 Nm at rpm |
Acceleration Rate | n/a |
Top Speed | 10.3 s |
Fuel type | Petrol |
Co2 emission | 172-172 g/km |
Fuel capacity | 57/10 I |
Fuel consumption | 6.5 - 6.5 I / 100 km |
Range | n/a |
Length | 5,140 mm |
Width | 2249 mm |
Height | 1901 mm |
Wheelbase | 3200 mm |
Turning circle | n/a |
Ground clearance | 133 mm |
Wading Depth | n/a |
Trunk Capacity | n/a |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 6 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✓ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✕ |
Lane Departure Warning System | ✓ |
Blind Spot Detection System | ✓ |
Wheels Size | 18 inches |
Wheels Metal Type | light-alloy Wheels |
Airconditioning System | Zone Thermotronic Automotic Climate |
Entertainment System | MBUX Multimedia System |
Connectivity | Andriod Auto/Apple Car Play/MirrorLink |
Warranty | n/a |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✕ |
Navigation Ready | ✕ |
Keyless Entry | ✓ |
Roof Rack | ✓ |
Sunroof | ✓ |
Electric Adjustable Seats | ✓ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | n/a |
Active Park Assist | ✓ |
Hill Start Assist | ✓ |
Tire Pressure Monitoring | ✓ |
Heads Up Display | ✓ |
Power Liftgate | ✕ |
Start Stop System | ✓ |
Phone Integration | n/a |
Camera | n/a |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers