SUZUKI SWIFT(GL) 2020
Starting From
209 Lakhs 5 Lakhs / month
4 Speed Auto
2WD
5 passengers
Petrol
1200 CC
5 Doors
Overview
ဆီစားလည်း သက်သာမယ်၊ မြို့တွင်းမောင်းနှင်ရာမှာ ပါကင်နေရာ အခက်အခဲ အတွက်လည်း အဆင်ပြေမယ့် Hatchback အမျိုးအစားဖြစ်တဲ့ Swift (GL) ဟာ ခရီးသည် ၅ ဦးအထိလိုက်ပါစီးနင်းနိုင်မှာဖြစ်ပြီး 1.2L အင်ဂျင်၊ 4 Speed Auto Gear တို့ပါဝင်မှာပဲဖြစ်ပါတယ်။ ဈေးနှုန်းကတော့ ၂၀၉ သိန်းဖြစ်ပြီး အာမခံအနေနဲ့ 3 Years Or 100,000 km ရရှိနိုင်မှာပဲဖြစ်ပါတယ်။
Specification
Name | SUZUKI Swift(GL) |
Body Type | Hatchback |
Price | 209 Lakhs 5 Lakhs / month |
Transmission Type | 4 Speed Auto |
Engine Size | n/a |
Displacement | 1200 |
Number of Cylinders | 4 |
Number of Valves | 4 |
Transmission Category | n/a |
Power Train | n/a |
Max Output (HP) | n/a |
Max Torque (nm) | n/a |
Acceleration Rate | n/a |
Top Speed | n/a |
Fuel type | n/a |
Co2 emission | n/a |
Fuel capacity | n/a |
Fuel consumption | n/a |
Range | n/a |
Length | n/a |
Width | n/a |
Height | n/a |
Wheelbase | n/a |
Turning circle | n/a |
Ground clearance | n/a |
Wading Depth | n/a |
Trunk Capacity | n/a |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 5 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✕ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✕ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 16" |
Wheels Metal Type | Alloy |
Airconditioning System | Y |
Entertainment System | AM/FM radio & CD |
Connectivity | Bluetooth ,CD,USB AUX |
Warranty | 3 Years, 100,000 km |
Cruise Control | ✓ |
Front Parking Sensors | ✕ |
Rear Parking Sensors | ✕ |
Leather Upholstery | ✕ |
Push Start Button | ✓ |
Navigation Ready | ✓ |
Keyless Entry | ✓ |
Roof Rack | ✕ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | n/a |
Active Park Assist | ✕ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✕ |
Start Stop System | ✓ |
Phone Integration | Y |
Camera | n/a |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers