SUZUKI CIAZ 2020
Starting From
282 Lakhs 6 Lakhs / month
4 Speed Auto
FWD, 2WD
5 passengers
Petrol
1400 CC
4 Doors
Overview
သက်သာတဲဆီစားနှုန်း၊ လေခွင်းအားကောင်းတဲ့ တည်ဆောက်ပုံဒီဇိုင်းနဲ့ Sedan အမျိုးအစားပဲဖြစ်ပါတယ်။ ခရီးသည် ၅ ဦးလိုက်ပါစီးနင်းနိုင်မှာဖြစ်ပြီး 1.4L VVT engine ၊ 4 speed Autogear ၊ top speed 192 kmph မောင်းနှင်နိုင်မှု တို့အပြင် Safety ပိုင်းအနေနဲ့လည်း Driver’s Airbag ၊ Front Passerger’s Airbag ၊ Electronic Break Distibution နဲ့ ABS တို့လည်းပါဝင်မှာဖြစ်ပါတယ်။
Specification
Name | SUZUKI Ciaz |
Body Type | Sedan |
Price | 282 Lakhs 6 Lakhs / month |
Transmission Type | 4 Speed Auto |
Engine Size | 1.4L VVT |
Displacement | 1400 cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | 4AT |
Power Train | 2WD |
Max Output (HP) | 68/6000 |
Max Torque (nm) | 130/4000 |
Acceleration Rate | 100kmph |
Top Speed | 192 kmph |
Fuel type | petrol |
Co2 emission | EURO IV |
Fuel capacity | 42 liters |
Fuel consumption | 17.6kmparl |
Range | n/a |
Length | 4490mm |
Width | 1730 mm |
Height | 1475 mm |
Wheelbase | 2650 mm |
Turning circle | n/a |
Ground clearance | 160 mm |
Wading Depth | n/a |
Trunk Capacity | 495 l |
Max Cargo | n/a |
No Of Doors | 4 |
No Of Seats | 5 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✕ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✕ |
Electronic Door Locks | ✕ |
Speed Sensing Door Locks | ✓ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 16 |
Wheels Metal Type | Alloy |
Airconditioning System | Front Rear Air-Con |
Entertainment System | Audio,Film antenne ( on rear glass ) ,Speaker 4 ( Front and rear door trims ),tweerer 2, MP3?WMA compatible CD player + Bluetooth |
Connectivity | n/a |
Warranty | n/a |
Cruise Control | ✕ |
Front Parking Sensors | ✕ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✕ |
Push Start Button | ✓ |
Navigation Ready | ✕ |
Keyless Entry | ✓ |
Roof Rack | ✕ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | n/a |
Active Park Assist | ✕ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✕ |
Start Stop System | ✕ |
Phone Integration | with hands-free phone control, Touch Panel Audio |
Camera | Y |
Parking Assist System | Reversing camera |
Sound System | front & rear speaker |
Rear Seat Entertainment | ✕ |
Dealers