FUSO CANTER 14' BOX 2019
Starting From
46,000 USD 1039 USD / month
2WD
3 passengers
Diesel
4212 CC
2 Doors
Overview
Specification
Name | FUSO Canter 14' Box |
Body Type | Medium Truck |
Price | 46,000 USD 1039 USD / month |
Transmission Type |
Engine Size | 4.214 L |
Displacement | 4,214 cc |
Number of Cylinders | 2 |
Number of Valves | n/a |
Transmission Category | Manual 5+1 |
Power Train | 4x2 |
Max Output (HP) | 120 |
Max Torque (nm) | 304 |
Acceleration Rate | n/a |
Top Speed | 112 km/h |
Fuel type | Diesel |
Co2 emission | Euro III |
Fuel capacity | 100 L |
Fuel consumption | 5 Km/L in city 6Km/L in highway with 20 Passengers (2T load) |
Range | n/a |
Length | 6250 mm |
Width | 2210 mm |
Height | 3145 mm |
Wheelbase | 3350 mm |
Turning circle | 6.0 m |
Ground clearance | 210 mm |
Wading Depth | n/a |
Trunk Capacity | n/a |
Max Cargo | 2745 |
No Of Doors | 2 |
No Of Seats | 3 |
Driver Airbag | ✕ |
Front Passenger Airbag | ✕ |
Side Airbag | ✕ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✕ |
ABS | ✕ |
Immobilizer | ✕ |
Security Alarm | ✕ |
Stability Control | ✕ |
Electronic Door Locks | ✕ |
Speed Sensing Door Locks | ✕ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 16" |
Wheels Metal Type | Steel |
Airconditioning System | Yes |
Entertainment System | AM/FM radio & CD stereo |
Connectivity | n/a |
Warranty | Standard 2years warranty or 100,000km whichever comes first |
Cruise Control | ✕ |
Front Parking Sensors | ✕ |
Rear Parking Sensors | ✕ |
Leather Upholstery | ✕ |
Push Start Button | ✕ |
Navigation Ready | ✕ |
Keyless Entry | ✕ |
Roof Rack | ✕ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✕ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✕ |
Dealers