MERCEDES-BENZ GLA 200 2021
Starting From
79,999 USD 1807 USD / month
7G Speed Dct
2WD
5 passengers
Petrol
1332 CC
5 Doors
Overview
Specification
Name | MERCEDES-BENZ GLA 200 |
Body Type | Stationwagon |
Price | 79,999 USD 1807 USD / month |
Transmission Type | 7G Speed Dct |
Engine Size | n/a |
Displacement | 1595 CC |
Number of Cylinders | 4 |
Number of Valves | n/a |
Transmission Category | 7G|DCT |
Power Train | 4x4 |
Max Output (HP) | 156 |
Max Torque (nm) | n/a |
Acceleration Rate | 8.1s (0-100 km/h) |
Top Speed | 215 km/h |
Fuel type | Premium petrol |
Co2 emission | 131-135 g/km |
Fuel capacity | 50l |
Fuel consumption | 5.6-5.8 l/100 km |
Range | n/a |
Length | 4424 mm |
Width | 1804 mm |
Height | 1494 mm |
Wheelbase | 2699 mm |
Turning circle | 11.84 |
Ground clearance | 134 mm |
Wading Depth | n/a |
Trunk Capacity | 421 L |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 5 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✓ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 18 inch |
Wheels Metal Type | Titanium |
Airconditioning System | 3 zones |
Entertainment System | Y |
Connectivity | Y |
Warranty | 4 years and unlimited km |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✕ |
Keyless Entry | ✓ |
Roof Rack | ✓ |
Sunroof | ✕ |
Electric Adjustable Seats | ✓ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | Y |
Active Park Assist | ✓ |
Hill Start Assist | ✓ |
Tire Pressure Monitoring | ✓ |
Heads Up Display | ✕ |
Power Liftgate | ✓ |
Start Stop System | ✓ |
Phone Integration | Apple CarPlay and Android Auto |
Camera | 360° camera |
Parking Assist System | Parking Pilot |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers