MERCEDES-BENZ GLC 300 COUPE (AMG) 2020
Starting From
144,999 USD 3275 USD / month
9G Speed Tronic auto
4WD
5 passengers
Petrol
1991 CC
5 Doors
Overview
Specification
Name | MERCEDES-BENZ GLC 300 Coupe (AMG) |
Body Type | Stationwagon |
Price | 144,999 USD 3275 USD / month |
Transmission Type | 9G Speed Tronic auto |
Engine Size | n/a |
Displacement | 1991 cc |
Number of Cylinders | 4 |
Number of Valves | n/a |
Transmission Category | n/a |
Power Train | 4 Matic |
Max Output (HP) | 258 |
Max Torque (nm) | 190 |
Acceleration Rate | 240 km/h |
Top Speed | 6.3 s |
Fuel type | Petrol |
Co2 emission | EU4 |
Fuel capacity | 60 L |
Fuel consumption | 7.7I/ 100km |
Range | n/a |
Length | 4729 mm |
Width | 2096 mm |
Height | 1586 mm |
Wheelbase | 2873 mm |
Turning circle | n/a |
Ground clearance | n/a |
Wading Depth | n/a |
Trunk Capacity | 380 L |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 5 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✓ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✓ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 20 inches |
Wheels Metal Type | light-alloy Wheels |
Airconditioning System | Zone Thermotronic Automotic Climate |
Entertainment System | MBUX Multimedia System |
Connectivity | Apple Carplay /Android Auto |
Warranty | n/a |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✕ |
Keyless Entry | ✓ |
Roof Rack | ✕ |
Sunroof | ✕ |
Electric Adjustable Seats | ✓ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | n/a |
Active Park Assist | ✓ |
Hill Start Assist | ✓ |
Tire Pressure Monitoring | ✓ |
Heads Up Display | ✓ |
Power Liftgate | ✓ |
Start Stop System | ✓ |
Phone Integration | n/a |
Camera | n/a |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers