MERCEDES-BENZ GLB 200 2020
Starting From
94,999 USD 2146 USD / month
7G Speed Auto
FWD
7 passengers
Petrol
1332 CC
5 Doors
Overview
Specification
Name | MERCEDES-BENZ GLB 200 |
Body Type | SUV |
Price | 94,999 USD 2146 USD / month |
Transmission Type | 7G Speed Auto |
Engine Size | n/a |
Displacement | 1332 cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | 7 speed auto |
Power Train | 4 x 2 |
Max Output (HP) | 163 |
Max Torque (nm) | 250/1620-4,000 NM at rpm |
Acceleration Rate | n/a |
Top Speed | 9.1s |
Fuel type | Petrol |
Co2 emission | 141.0 - 134.0 g/ km |
Fuel capacity | n/a |
Fuel consumption | 6.9 l/100 km |
Range | n/a |
Length | 4646 mm |
Width | 1834 mm |
Height | 1701 mm |
Wheelbase | 2829 mm |
Turning circle | n/a |
Ground clearance | 200 mm |
Wading Depth | n/a |
Trunk Capacity | 700 liters |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 7 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✓ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 19 inches |
Wheels Metal Type | light-alloy wheels |
Airconditioning System | Zone Thermotonic Automatic Climate |
Entertainment System | MBUX Multimedia System |
Connectivity | Apple Car Play/ Andriod Auto |
Warranty | yes |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✕ |
Keyless Entry | ✓ |
Roof Rack | ✓ |
Sunroof | ✓ |
Electric Adjustable Seats | ✓ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | no |
Active Park Assist | ✓ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✓ |
Heads Up Display | ✓ |
Power Liftgate | ✕ |
Start Stop System | ✓ |
Phone Integration | Apple Car Play and Android Auto |
Camera | n/a |
Parking Assist System | Y |
Sound System | Y |
Rear Seat Entertainment | ✕ |
Dealers