LIFAN X50 2020
Starting From
253 Lakhs 6 Lakhs / month
6 Speed Auto
2WD
5 passengers
Petrol
1498 CC
5 Doors
Overview
သူကတော့ ငါးယောက်စီး SUV အမျိုးအစားဖြစ်ပြီး အင်ဂျင်ပါဝါက 1498 CC ပါ။ 6 Speed Auto ဖြစ်ကာ ဈေးနှုန်းသက်သာပြီး မောင်းနှင်လို့ကောင်းတဲ့ ကားတစ်စီးပါပဲ။ သူ့ရဲ့ဈေးနှုန်းကတော့ မြန်မာငွေ ၂၅၃သိန်းသာ ကျသင့်မှာပဲ ဖြစ်ပါတယ်။
Specification
Name | LIFAN X50 |
Body Type | SUV |
Price | 253 Lakhs 6 Lakhs / month |
Transmission Type | 6 Speed Auto |
Engine Size | n/a |
Displacement | 1498 |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | Euro V |
Power Train | 2WD |
Max Output (HP) | 95 |
Max Torque (nm) | 133 (3500-4500rpm) |
Acceleration Rate | n/a |
Top Speed | 170 |
Fuel type | Octane (95) |
Co2 emission | n/a |
Fuel capacity | Octane (95) 42 |
Fuel consumption | 6.3 (L/100km) |
Range | 666 km |
Length | 4100 |
Width | 1722 |
Height | 1540 |
Wheelbase | 2550 |
Turning circle | 9.6 |
Ground clearance | 208 |
Wading Depth | n/a |
Trunk Capacity | 570 |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 5 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✕ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✓ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 195/60 R15 |
Wheels Metal Type | Aluminium alloy wheel rim |
Airconditioning System | Electronic air conditioner |
Entertainment System | CD, AUX + USB |
Connectivity | Bluetooth/ AUX |
Warranty | Bluetooth/ AUX |
Cruise Control | ✕ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✕ |
Navigation Ready | ✕ |
Keyless Entry | ✓ |
Roof Rack | ✓ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✕ |
Power Window | ✕ |
Power Outlet | ✕ |
Steering Wheel Audio Control | ✕ |
Awd Modes | n/a |
Active Park Assist | ✕ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✕ |
Start Stop System | ✕ |
Phone Integration | n/a |
Camera | n/a |
Parking Assist System | n/a |
Sound System | 4 Speaker |
Rear Seat Entertainment | ✕ |
Dealers