JAGUAR F-PACE 2020
Starting From
117,000 USD 2643 USD / month
8 Speed Auto
AWD
5 passengers
Petrol, Diesel
2000 CC
5 Doors
Overview
The above price is for in-stock units. Pre-order is also available and starts from USD 86,000.
Specification
Name | JAGUAR F-Pace |
Body Type | SUV |
Price | 117,000 USD 2643 USD / month |
Transmission Type | 8 Speed Auto |
Engine Size | 1999 cc |
Displacement | Automatic 8 - speed with Jaguar Sequential Shift™ |
Number of Cylinders | n/a |
Number of Valves | n/a |
Transmission Category | n/a |
Power Train | n/a |
Max Output (HP) | 132 kW / 180 PS @ 4,0 00 rpm |
Max Torque (nm) | 43 0 Nm @ 1,750 – 2,5 00 rpm |
Acceleration Rate | Acceleration 0 – 100 km/h - 8 . 7 secs |
Top Speed | 208 km/h |
Fuel type | Diesel |
Co2 emission | 139 g/km |
Fuel capacity | 60 L |
Fuel consumption | 5.3 L/100 km |
Range | n/a |
Length | 4,731 mm |
Width | Mirrors Folded - 1,936 mm / Unfolded - 2,1 7 5 mm |
Height | 1,667 mm |
Wheelbase | 2,874 mm |
Turning circle | 11.87 m |
Ground clearance | n/a |
Wading Depth | n/a |
Trunk Capacity | n/a |
Max Cargo | 508 L |
No Of Doors | 5 |
No Of Seats | 5 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✕ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✕ |
ABS | ✓ |
Immobilizer | ✕ |
Security Alarm | ✕ |
Stability Control | ✕ |
Electronic Door Locks | ✕ |
Speed Sensing Door Locks | ✕ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 18 |
Wheels Metal Type | Alloy |
Airconditioning System | n/a |
Entertainment System | Media Hub with Bluetooth Audio Steaming ,Meridian 380W 14 Speaker Digital Sound System |
Connectivity | USB,AUX,Telephone Connectivity |
Warranty | 3 Year warranty up to 100,000 km |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✕ |
Leather Upholstery | ✕ |
Push Start Button | ✕ |
Navigation Ready | ✕ |
Keyless Entry | ✕ |
Roof Rack | ✕ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✕ |
Power Window | ✕ |
Power Outlet | ✕ |
Steering Wheel Audio Control | ✕ |
Awd Modes | n/a |
Active Park Assist | ✕ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✕ |
Start Stop System | ✕ |
Phone Integration | USB,AUX,Telephone Connectivity |
Camera | n/a |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers