HYUNDAI SANTAFE 2020
Starting From
51,900 USD 1172 USD / month
8 Speed automatic transmission
4WD
7 passengers
Diesel
1995 CC
5 Doors
Overview
4WD SUV မှဆိုတဲ့သူတွေအတွက်ကတော့ ခေတ်မီနည်းပညာ၊ ဇိမ်ကျမှု၊ သစ်လွင်တဲ့ဒီဇိုင်းနဲ့ Hyundai SantaFe 2020 ဟာ လက်ရှိဈေးကွက်နဲ့ မျှတမှုရှိတဲ့ကားကလေး ဖြစ်နေမှာပါ။ 9-speed automatic transmission ရဲ့ ဂီယာအကူးအပြောင်းညက်ညောမှု၊ 2.0L ဒီဇယ်အင်ဂျင်ရဲ့ 185 hp အထိ အမြင့်ဆုံးပါဝါထုတ်လွှတ်ပေးနိုင်စွမ်းတွေဟာ မောင်းနှင်မှုအတွက် အကောင်းဆုံး အကျိုးပြုပါလိမ့်မယ်။
Specification
Name | HYUNDAI SantaFe |
Body Type | SUV |
Price | 51,900 USD 1172 USD / month |
Transmission Type | 8 Speed automatic transmission |
Engine Size | R 2.0 CRDi Diesel Engine |
Displacement | 1995 CC |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | 8 Speed Automatic Transmission |
Power Train | n/a |
Max Output (HP) | 185 / 4000 |
Max Torque (nm) | 40.8 / 1750 - 2500 |
Acceleration Rate | 11.3 |
Top Speed | 201 |
Fuel type | Diesel |
Co2 emission | n/a |
Fuel capacity | n/a |
Fuel consumption | A/T |
Range | n/a |
Length | 4770 mm |
Width | 1890 mm |
Height | 1680 mm |
Wheelbase | 2765 mm |
Turning circle | n/a |
Ground clearance | n/a |
Wading Depth | n/a |
Trunk Capacity | n/a |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 7 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✕ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✕ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 19 inch |
Wheels Metal Type | Alloy |
Airconditioning System | Round Air Conditioning System |
Entertainment System | 7" LCD Touch Screen |
Connectivity | USB Port |
Warranty | 7 years / 150,000 km |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✕ |
Keyless Entry | ✓ |
Roof Rack | ✓ |
Sunroof | ✓ |
Electric Adjustable Seats | ✕ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✕ |
Awd Modes | n/a |
Active Park Assist | ✓ |
Hill Start Assist | ✓ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✓ |
Start Stop System | ✓ |
Phone Integration | Yes |
Camera | Yes |
Parking Assist System | Yes |
Sound System | 6 Speakers |
Rear Seat Entertainment | ✕ |
Dealers