FORD KUGA 2019
Starting From 51,995.0 USD
6 Speed Auto
4WD
5 passengers
Petrol
1500 CC
5 Doors
Overview
Specification
Name | FORD Kuga |
Body Type | SUV |
Price | 51,995.0 USD |
Transmission Type | 6 Speed Auto |
Engine Size | 1.5L Ecoboost GDTi |
Displacement | 1500 CC |
Number of Cylinders | 4 |
Number of Valves | 4 |
Transmission Category | Power Select Shift |
Power Train | FWD |
Max Output (HP) | n/a |
Max Torque (nm) | n/a |
Acceleration Rate | n/a |
Top Speed | n/a |
Fuel Type | Gasoline |
Co2 Emission | n/a |
Fuel Capacity | n/a |
Fuel Consumption | n/a |
Range | n/a |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✓ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✓ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✓ |
Wheels Size | n/a |
Wheels Metal Type | n/a |
Airconditioning System | Dual Electronic Automatic Temperature Control (DEATC) with Auxiliary A/C |
Entertainment System | SYNC® Voice-Activated Communications and Entertainment System |
Connectivity | AUV & USB (1) |
Warranty | 5 years (or) 100,000 Km |
Cruise Control | ✓ |
Front Parking Sensors | ✕ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✕ |
Keyless Entry | ✕ |
Roof Rack | ✕ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✕ |
Power Window | ✕ |
Power Outlet | ✕ |
Steering Wheel Audio Control | ✕ |
Awd Modes | No |
Active Park Assist | ✓ |
Hill Start Assist | ✓ |
Tire Pressure Monitoring | ✓ |
Heads Up Display | ✕ |
Power Liftgate | ✓ |
Start Stop System | ✓ |
Phone Integration | Yes |
Camera | Yes |
Parking Assist System | Yes |
Sound System | Yes |
Rear Seat Entertainment | ✕ |
Dealers