MITSUBISHI XPANDER 2020
Starting From
23,950 USD 541 USD / month
4 Speed auto transmission
2WD
7 passengers
Petrol
1500 CC
5 Doors
Overview
Specification
Name | MITSUBISHI Xpander |
Body Type | MPV (Minivan) |
Price | 23,950 USD 541 USD / month |
Transmission Type | 4 Speed auto transmission |
Engine Size | 4AT 16-Valve DOHC MIVEC |
Displacement | 1.5 CC |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | 4 Speed Automatic Transmission |
Power Train | n/a |
Max Output (HP) | 77/6000 |
Max Torque (nm) | 141/4000 |
Acceleration Rate | n/a |
Top Speed | 160 km/h |
Fuel type | Unleaded Gasoline/RON & over |
Co2 emission | n/a |
Fuel capacity | 45 Liters |
Fuel consumption | n/a |
Range | n/a |
Length | 4475 mm |
Width | 1750 mm |
Height | 1700 mm |
Wheelbase | 2775 mm |
Turning circle | 5.2 m |
Ground clearance | 205 mm |
Wading Depth | n/a |
Trunk Capacity | 45 Liters |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 7 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✕ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✕ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✕ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 16 inch |
Wheels Metal Type | Alloy |
Airconditioning System | Front, Rear & Roof Vents Air Conditioning |
Entertainment System | 7-inch Display Audio, AM /FM/ DVD/ CD / Bluetooth |
Connectivity | USB Port |
Warranty | 3 years / 100,000 km |
Cruise Control | ✕ |
Front Parking Sensors | ✕ |
Rear Parking Sensors | ✕ |
Leather Upholstery | ✕ |
Push Start Button | ✕ |
Navigation Ready | ✕ |
Keyless Entry | ✕ |
Roof Rack | ✓ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | n/a |
Active Park Assist | ✕ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✕ |
Start Stop System | ✕ |
Phone Integration | Yes |
Camera | Yes |
Parking Assist System | No |
Sound System | n/a |
Rear Seat Entertainment | ✓ |
Dealers