MERCEDES-BENZ GLS 350 D 4 MATIC 2018
Starting From
179,999 USD 4066 USD / month
9G Speed tronic auto
4WD
6 passengers
2925 CC
5 Doors
Overview
Specification
Name | MERCEDES-BENZ GLS 350 D 4 MATIC |
Body Type | SUV |
Price | 179,999 USD 4066 USD / month |
Transmission Type | 9G Speed tronic auto |
Engine Size | n/a |
Displacement | 2987 CC |
Number of Cylinders | 6 |
Number of Valves | 24 |
Transmission Category | 9 speed |
Power Train | 4x4 |
Max Output (HP) | 248 HP |
Max Torque (nm) | n/a |
Acceleration Rate | n/a |
Top Speed | 8.3s |
Fuel type | Petrol |
Co2 emission | 208 g/km |
Fuel capacity | 57/10l |
Fuel consumption | 7.9 l / 100km |
Range | n/a |
Length | 5130 mm |
Width | 2141 mm |
Height | 1850 mm |
Wheelbase | 3075 mm |
Turning circle | n/a |
Ground clearance | 8.5" |
Wading Depth | n/a |
Trunk Capacity | n/a |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 6 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✓ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 21 inches |
Wheels Metal Type | Light-alloy wheels |
Airconditioning System | Thermotronic Automotic climate control |
Entertainment System | MBUX mutimedia system |
Connectivity | Apple Carplay / Android Auto |
Warranty | Yes |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✕ |
Keyless Entry | ✓ |
Roof Rack | ✓ |
Sunroof | ✓ |
Electric Adjustable Seats | ✓ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | n/a |
Active Park Assist | ✓ |
Hill Start Assist | ✓ |
Tire Pressure Monitoring | ✓ |
Heads Up Display | ✕ |
Power Liftgate | ✓ |
Start Stop System | ✓ |
Phone Integration | n/a |
Camera | n/a |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers