MAZDA CX 9 2020
Starting From
84,999 USD 1920 USD / month
6 Speed Semi auto
FWD
7 passengers
Petrol
2488 CC
5 Doors
Overview
Specification
Name | MAZDA CX 9 |
Body Type | SUV |
Price | 84,999 USD 1920 USD / month |
Transmission Type | 6 Speed Semi auto |
Engine Size | SKYACIV-G 2.5 DOHC with Dynamic Turbo |
Displacement | 2488 cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Category | 6|semi auto |
Power Train | Front Wheel Drive |
Max Output (HP) | 228 Hp |
Max Torque (nm) | 420 Nm |
Acceleration Rate | 2000 rpm |
Top Speed | 182km/h |
Fuel type | Petrol |
Co2 emission | Euro stage 5 |
Fuel capacity | 74 L |
Fuel consumption | 9.0L/ 100km |
Range | n/a |
Length | 5075 mm |
Width | 1969 mm |
Height | 1747 mm |
Wheelbase | 2930 mm |
Turning circle | 11.8 m |
Ground clearance | 222 mm |
Wading Depth | n/a |
Trunk Capacity | 230 L |
Max Cargo | 2006 kg |
No Of Doors | 5 |
No Of Seats | 7 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✓ |
Lane Departure Warning System | ✓ |
Blind Spot Detection System | ✕ |
Wheels Size | 20 inches |
Wheels Metal Type | Alloy |
Airconditioning System | Auto/ Dual/ Sync, Rear Aircon |
Entertainment System | BOSE Sound System, 12 speaker units, 8.8" TFT LCD display, |
Connectivity | Apple Car Play/ Andriod Auto |
Warranty | 3 Years (or) 100,000 Kilometers |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✓ |
Keyless Entry | ✓ |
Roof Rack | ✕ |
Sunroof | ✓ |
Electric Adjustable Seats | ✓ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | n/a |
Active Park Assist | ✕ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✓ |
Power Liftgate | ✓ |
Start Stop System | ✕ |
Phone Integration | n/a |
Camera | Back Camera |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers