JAGUAR XF 2020
Starting From
98,500 USD 2225 USD / month
8 Speed Auto
RWD
5 passengers
Petrol
2000 CC
4 Doors
Overview
The above price is for in-stock units. Pre-order is also available and starts from USD 70,000.
Specification
Name | JAGUAR XF |
Body Type | Sedan |
Price | 98,500 USD 2225 USD / month |
Transmission Type | 8 Speed Auto |
Engine Size | 2.0L |
Displacement | 1997 cc |
Number of Cylinders | n/a |
Number of Valves | n/a |
Transmission Category | Automatic 8-speed with Jaguar Sequential Shift™ Automatic |
Power Train | n/a |
Max Output (HP) | 184 kW / 250 PS @ 5,500 rpm |
Max Torque (nm) | 365 Nm @ 1,200 – 4,500 rpm |
Acceleration Rate | 6.6 secs /100 km/h |
Top Speed | 237 km/h |
Fuel type | Petrol |
Co2 emission | 154 g/km |
Fuel capacity | 74L |
Fuel consumption | 6.8/100 km |
Range | n/a |
Length | 4,954 mm |
Width | 1,987 mm / 2,091 mm |
Height | 1,457 mm |
Wheelbase | 2,960 mm |
Turning circle | 11.61m |
Ground clearance | n/a |
Wading Depth | n/a |
Trunk Capacity | 74L |
Max Cargo | n/a |
No Of Doors | 4 |
No Of Seats | 5 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✓ |
Knee Airbag | ✓ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✕ |
Security Alarm | ✕ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✕ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 18-inch Alloy Wheels |
Wheels Metal Type | Alloy Wheel |
Airconditioning System | Yes |
Entertainment System | SSD Navigation System , 8-inch Full Colour HD Touchscreen, Meridian Sound System , Media Hub with Bluetooth® Audio Streaming and Bluetooth® Telephone Connectivity |
Connectivity | Bluetooth® Telephone |
Warranty | 3-year warranty up to 100,000km , 5- year FREE service |
Cruise Control | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✓ |
Keyless Entry | ✓ |
Roof Rack | ✕ |
Sunroof | ✓ |
Electric Adjustable Seats | ✓ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | Yes |
Active Park Assist | ✓ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✕ |
Start Stop System | ✓ |
Phone Integration | Yes |
Camera | Yes |
Parking Assist System | Yes |
Sound System | Yes |
Rear Seat Entertainment | ✕ |
Dealers