DONGFENG SUPER CAB 2020
Starting From
170 Lakhs 4 Lakhs / month
2WD
3 passengers
Diesel
1300 CC
2 Doors
Overview
Specification
Name | DONGFENG Super Cab |
Body Type | Mini Truck |
Price | 170 Lakhs 4 Lakhs / month |
Transmission Type |
Engine Size | SFD 12 C |
Displacement | 1300 CC |
Number of Cylinders | 4 |
Number of Valves | n/a |
Transmission Category | 5 MT |
Power Train | n/a |
Max Output (HP) | 55/75 |
Max Torque (nm) | 190+5%/1750 |
Acceleration Rate | n/a |
Top Speed | n/a |
Fuel type | Diesel |
Co2 emission | Domestic V |
Fuel capacity | 55L |
Fuel consumption | 7.6L/100km |
Range | n/a |
Length | 4280mm |
Width | 1810mm |
Height | 1890mm |
Wheelbase | 2750mm |
Turning circle | n/a |
Ground clearance | 182mm |
Wading Depth | n/a |
Trunk Capacity | 1.5 Ton |
Max Cargo | 2310 |
No Of Doors | 2 |
No Of Seats | 3 |
Driver Airbag | ✕ |
Front Passenger Airbag | ✕ |
Side Airbag | ✕ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✕ |
ABS | ✕ |
Immobilizer | ✕ |
Security Alarm | ✕ |
Stability Control | ✕ |
Electronic Door Locks | ✕ |
Speed Sensing Door Locks | ✕ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | 195 R 14C 8PR |
Wheels Metal Type | n/a |
Airconditioning System | Manual Aircon |
Entertainment System | 2 Speakers |
Connectivity | AUX |
Warranty | 2 years/ 60000 Kilo |
Cruise Control | ✕ |
Front Parking Sensors | ✕ |
Rear Parking Sensors | ✕ |
Leather Upholstery | ✕ |
Push Start Button | ✕ |
Navigation Ready | ✕ |
Keyless Entry | ✕ |
Roof Rack | ✕ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✕ |
Steering Wheel Audio Control | ✕ |
Awd Modes | n/a |
Active Park Assist | ✕ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✕ |
Start Stop System | ✕ |
Phone Integration | n/a |
Camera | n/a |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers