DONGFENG K01 2020
Starting From
98 Lakhs 2 Lakhs / month
5 Speed Manual
2WD
2 passengers
Petrol
1051 CC
2 Doors
Overview
Specification
Name | DONGFENG K01 |
Body Type | Mini Truck |
Price | 98 Lakhs 2 Lakhs / month |
Transmission Type | 5 Speed Manual |
Engine Size | AF11-05 (EFI) |
Displacement | 1050CC |
Number of Cylinders | 4 |
Number of Valves | n/a |
Transmission Category | 5 Speed, Manual |
Power Train | n/a |
Max Output (HP) | 39kW |
Max Torque (nm) | 78Nm |
Acceleration Rate | n/a |
Top Speed | 120 |
Fuel type | Petrol /Diesel |
Co2 emission | n/a |
Fuel capacity | 40 L |
Fuel consumption | 7.1L/100km |
Range | n/a |
Length | 3940 mm |
Width | 1560 mm |
Height | 1825 mm |
Wheelbase | 2760 mm |
Turning circle | 4.9 |
Ground clearance | n/a |
Wading Depth | n/a |
Trunk Capacity | 1 Ton |
Max Cargo | 1800 |
No Of Doors | 2 |
No Of Seats | 2 |
Driver Airbag | ✕ |
Front Passenger Airbag | ✕ |
Side Airbag | ✕ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✕ |
ABS | ✕ |
Immobilizer | ✕ |
Security Alarm | ✕ |
Stability Control | ✕ |
Electronic Door Locks | ✕ |
Speed Sensing Door Locks | ✕ |
Isofix | ✕ |
Lane Departure Warning System | ✕ |
Blind Spot Detection System | ✕ |
Wheels Size | R14 |
Wheels Metal Type | n/a |
Airconditioning System | Manual Aircon |
Entertainment System | Radio /2Speaker |
Connectivity | USB/SD Card |
Warranty | 2 Years or 60,000 Kilo |
Cruise Control | ✕ |
Front Parking Sensors | ✕ |
Rear Parking Sensors | ✕ |
Leather Upholstery | ✕ |
Push Start Button | ✕ |
Navigation Ready | ✕ |
Keyless Entry | ✕ |
Roof Rack | ✕ |
Sunroof | ✕ |
Electric Adjustable Seats | ✕ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✕ |
Steering Wheel Audio Control | ✕ |
Awd Modes | n/a |
Active Park Assist | ✕ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✕ |
Heads Up Display | ✕ |
Power Liftgate | ✕ |
Start Stop System | ✕ |
Phone Integration | n/a |
Camera | n/a |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers