DONGFENG GLORY 580 PRO 2020
Starting From
355 Lakhs 8 Lakhs / month
6 Speed Auto
4WD
7 passengers
Petrol
1500 CC
5 Doors
Overview
Specification
Name | DONGFENG Glory 580 Pro |
Body Type | SUV |
Price | 355 Lakhs 8 Lakhs / month |
Transmission Type | 6 Speed Auto |
Engine Size | HD15A |
Displacement | 1500CC |
Number of Cylinders | 4 |
Number of Valves | n/a |
Transmission Category | 6-Speed Auto CVT |
Power Train | n/a |
Max Output (HP) | 110 (kw) |
Max Torque (nm) | n/a |
Acceleration Rate | n/a |
Top Speed | n/a |
Fuel type | Petrol |
Co2 emission | China V |
Fuel capacity | 58L |
Fuel consumption | 7.4L/km |
Range | n/a |
Length | 4680 mm |
Width | 1845mm |
Height | 1715mm |
Wheelbase | 2780mm |
Turning circle | n/a |
Ground clearance | 200mm |
Wading Depth | n/a |
Trunk Capacity | n/a |
Max Cargo | n/a |
No Of Doors | 5 |
No Of Seats | 7 |
Driver Airbag | ✓ |
Front Passenger Airbag | ✓ |
Side Airbag | ✓ |
Curtain Airbag | ✕ |
Knee Airbag | ✕ |
Electronic Brake Distribution | ✓ |
ABS | ✓ |
Immobilizer | ✓ |
Security Alarm | ✓ |
Stability Control | ✓ |
Electronic Door Locks | ✓ |
Speed Sensing Door Locks | ✓ |
Isofix | ✓ |
Lane Departure Warning System | ✓ |
Blind Spot Detection System | ✕ |
Wheels Size | R18 |
Wheels Metal Type | Aluminium Hub |
Airconditioning System | HVAC |
Entertainment System | 15'' inch Touch Screen |
Connectivity | USB Port/ Bluetooth |
Warranty | 7 years / 100000 Kilo |
Cruise Control | ✓ |
Front Parking Sensors | ✕ |
Rear Parking Sensors | ✓ |
Leather Upholstery | ✓ |
Push Start Button | ✓ |
Navigation Ready | ✓ |
Keyless Entry | ✓ |
Roof Rack | ✓ |
Sunroof | ✓ |
Electric Adjustable Seats | ✓ |
Power Steering | ✓ |
Power Window | ✓ |
Power Outlet | ✓ |
Steering Wheel Audio Control | ✓ |
Awd Modes | n/a |
Active Park Assist | ✓ |
Hill Start Assist | ✕ |
Tire Pressure Monitoring | ✓ |
Heads Up Display | ✕ |
Power Liftgate | ✓ |
Start Stop System | ✓ |
Phone Integration | n/a |
Camera | n/a |
Parking Assist System | n/a |
Sound System | n/a |
Rear Seat Entertainment | ✕ |
Dealers